

Status: East & West region Recommended List
Key Benefits
Dimension was first introduced to the UK in 2008, its year of recommendation for the East and West regions, and has already taken a significant market share. Dimension shows particularly strong early vigour in the autumn, and gives a very high gross output, with its impressive oil content and high yield.
| HGCA Recommended List 2012/2013 | Gross Output | Oil Content |
|---|---|---|
| Dimension | 103 | 46.6 |
| Excalibur | 103 | 45.1 |
| Palace | 102 | 45.4 |
| Vision | 102 | 44.5 |
Straw Strength
| HGCA Recommended List 2012/2013 | Stem Stiffness | Resistance to Lodging |
|---|---|---|
| Dimension | 8 | 8 |
| Rhino | 7 | 7 |
| Excalibur | 7 | 7 |
| Expower | 7 | 7 |
The above data has been sourced from the HGCA Recommended List 2012/13