ASTONKING
Lolium perenne
Profile
The diploid late heading Perennial ryegrass ASTONKING offers stable yields for grazing and cutting, which is achieved by an enormous spring growth develpment. In addition, ASTONKING shows a very good rust resistance.
National listing/Official recommendation:
IE, NL, UK
- strong spring growth development
- high rust resistance
- good sward density
General
| Ploidy | diploid | |
|---|---|---|
| Heading date | 31/05 | |
| Recommended List status | PS - Provisional specific use recommendation | |
| Year First Listed | 2019 | |
| Ploidy | diploid | |
|---|---|---|
| Heading date | 31/05 | |
| Recommended List status | PS - Provisional specific use recommendation | |
| Year First Listed | 2019 | |
Grazing management
| Grazing yield (% of 9.03 t/ha) | 100 | |
|---|---|---|
| Grazing D-value | 75.9 | |
| ME Yield (% of 112 000 MJ/ha) | 98 | |
| Ground Cover% (grazing) | 67 | |
| Grazing yield (% of 9.03 t/ha) | 100 | |
|---|---|---|
| Grazing D-value | 75.9 | |
| ME Yield (% of 112 000 MJ/ha) | 98 | |
| Ground Cover% (grazing) | 67 | |
Conservation management
| Total yield year 1 (% of 15.83 t/ha) | 93 | |
|---|---|---|
| 1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/HA) | 94 | |
| Total yield year 3 (% of 11.96 t/ha) | 95 | |
| Total yield: Mean (% of 14.08 t/ha) | 94 | |
| Ground Cover% (conservation year 3) | 60 | |
| Total yield year 1 (% of 15.83 t/ha) | 93 | |
|---|---|---|
| 1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/HA) | 94 | |
| Total yield year 3 (% of 11.96 t/ha) | 95 | |
| Total yield: Mean (% of 14.08 t/ha) | 94 | |
| Ground Cover% (conservation year 3) | 60 | |
Grazing seasonal growth
| Early grazing yield (% of 1.37 t/ha) | 93 | |
|---|---|---|
| Spring (% of 2.48 t/ha) | 97 | |
| Early Summer (% of 3.14 t/ha) | 102 | |
| Late Summer (% of 2.18 t/ha) | 101 | |
| Autumn (% of 1.33 t/ha) | 99 | |
| Early grazing yield (% of 1.37 t/ha) | 93 | |
|---|---|---|
| Spring (% of 2.48 t/ha) | 97 | |
| Early Summer (% of 3.14 t/ha) | 102 | |
| Late Summer (% of 2.18 t/ha) | 101 | |
| Autumn (% of 1.33 t/ha) | 99 | |
Conservation seasonal growth - year 1
| 1st cut (% of 6.76 t/ha) | 103 | |
|---|---|---|
| 1st cut D-Value | 68.8 | |
| 2nd cut (% of 3.28 t/ha) | 85 | |
| 2nd cut D-value | 73.1 | |
| 3rd cut (% of 2.75 t/ha) | 90 | |
| 4th+ cut (% of 2.95 t/ha) | 90 | |
| 1st cut (% of 6.76 t/ha) | 103 | |
|---|---|---|
| 1st cut D-Value | 68.8 | |
| 2nd cut (% of 3.28 t/ha) | 85 | |
| 2nd cut D-value | 73.1 | |
| 3rd cut (% of 2.75 t/ha) | 90 | |
| 4th+ cut (% of 2.95 t/ha) | 90 | |
Agronomic characters
| Winter Hardiness (1-9, 1=poor 9=good) | 7.3 | |
|---|---|---|
| Winter Hardiness (1-9, 1=poor 9=good) | 7.3 | |
|---|---|---|
Disease resistance
| Crown Rust (1-9, 1=poor 9=good) | 7.5 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 3.6 | |
| Mildew (1-9, 1=poor 9=good) | 7.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Crown Rust (1-9, 1=poor 9=good) | 7.5 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 3.6 | |
| Mildew (1-9, 1=poor 9=good) | 7.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026