Profile
ARMAN is a tetraploid Italian ryegrass, which shows a high early spring growth (rel. 103) that leads to outstanding total annual yield in the year of sowing (rel. 109). Moreover, it convinces with the best ground cover in the 1st harvest year, good disease resistances and digestibility.
National listing/Official recommendation:
CZ, UK
-
very good early spring growth
-
high mildew resistance
-
best ground cover in 1st harvest year
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 20/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2020 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 20/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2020 | |
Total annual yields
| 1st harvest year (% of 16.99 t/ha) | 101 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 96 | |
| Total yield: Mean (% of 15.21 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.84 t/ha) | 112 | |
| 1st harvest year (% of 16.99 t/ha) | 101 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 96 | |
| Total yield: Mean (% of 15.21 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.84 t/ha) | 112 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.80 t/ha) | 102 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 106 | |
| 1st conservation cut D-Value | 71.8 | |
| 2nd conservation cut (% of 4.04 t/ha) | 97 | |
| 2nd conservation cut D-Value | 65.7 | |
| Monthly cuts ( % of 5.27 t/ha) | 99 | |
| Early spring growth (% of 1.80 t/ha) | 102 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 106 | |
| 1st conservation cut D-Value | 71.8 | |
| 2nd conservation cut (% of 4.04 t/ha) | 97 | |
| 2nd conservation cut D-Value | 65.7 | |
| Monthly cuts ( % of 5.27 t/ha) | 99 | |
Agronomic characters
| Ground Cover% (1st harvest year) | 61 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 48 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.4 | |
| Ground Cover% (1st harvest year) | 61 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 48 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.4 | |
Disease resistance
| Mildew (1-9, 1=poor 9=good) | 7 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 7.5 | |
| Crown Rust (1-9, 1=poor 9=good) | 7.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Mildew (1-9, 1=poor 9=good) | 7 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 7.5 | |
| Crown Rust (1-9, 1=poor 9=good) | 7.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026