Profile
Very high yields under conservation management and under high simulated grazing are the main characteristics of PRESTO. These outstanding results are connected with a very good early spring growth and a high quality. Other arguments for PRESTO are a very good winter hardiness and a high sward density.
National listing/Official recommendation:
BE, BY, FR, LU, NL, UA, UK
-
Milk Index variety
-
combination of high yields with great forage quality
-
rapid early growth development
General
| Heading date | 07/06 | |
|---|---|---|
| Recommended List status | G - General use | |
| Year First Listed | 2005 | |
| Heading date | 07/06 | |
|---|---|---|
| Recommended List status | G - General use | |
| Year First Listed | 2005 | |
Grazing management
| Grazing yield (% of 9.34 t/ha) | 99 | |
|---|---|---|
| Grazing D-value | 72.5 | |
| ME Yield (% of 108 000 MJ/HA) | 99 | |
| Ground Cover% (grazing) | 75 | |
| Grazing yield (% of 9.34 t/ha) | 99 | |
|---|---|---|
| Grazing D-value | 72.5 | |
| ME Yield (% of 108 000 MJ/HA) | 99 | |
| Ground Cover% (grazing) | 75 | |
Conservation management
| Total yield year 1 (% of 13.44 t/ha) | 102 | |
|---|---|---|
| ME yield of 1st+2nd cut year 1 (% of 96 000 MJ/HA) | 101 | |
| Total yield year 3 (% of 12.20 t/ha) | 100 | |
| Total yield: Mean (% of 12.90 t/ha) | 101 | |
| Ground Cover% (conservation year 3) | 77 | |
| Total yield year 1 (% of 13.44 t/ha) | 102 | |
|---|---|---|
| ME yield of 1st+2nd cut year 1 (% of 96 000 MJ/HA) | 101 | |
| Total yield year 3 (% of 12.20 t/ha) | 100 | |
| Total yield: Mean (% of 12.90 t/ha) | 101 | |
| Ground Cover% (conservation year 3) | 77 | |
Grazing seasonal growth
| Early grazing yield (% of 1.49 t/ha) | 102 | |
|---|---|---|
| Spring (% of 2.88 t/ha) | 100 | |
| Early Summer (% of 3.45 t/ha) | 98 | |
| Late Summer (% of 2.27 t/ha) | 99 | |
| Autumn (% of 0.95 t/ha) | 100 | |
| Early grazing yield (% of 1.49 t/ha) | 102 | |
|---|---|---|
| Spring (% of 2.88 t/ha) | 100 | |
| Early Summer (% of 3.45 t/ha) | 98 | |
| Late Summer (% of 2.27 t/ha) | 99 | |
| Autumn (% of 0.95 t/ha) | 100 | |
Conservation seasonal growth - year 1
| 1st cut (% of 6.18 t/ha) | 104 | |
|---|---|---|
| 1st cut D-Value | 63.7 | |
| 2nd cut (% of 3.11 t/ha) | 99 | |
| 2nd cut D-value | 66.8 | |
| 3rd cut (% of 2.12 t/ha) | 99 | |
| 4th+ cut (% of 2.03 t/ha) | 99 | |
| 1st cut (% of 6.18 t/ha) | 104 | |
|---|---|---|
| 1st cut D-Value | 63.7 | |
| 2nd cut (% of 3.11 t/ha) | 99 | |
| 2nd cut D-value | 66.8 | |
| 3rd cut (% of 2.12 t/ha) | 99 | |
| 4th+ cut (% of 2.03 t/ha) | 99 | |
Agronomic characters
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|