Profile
PINACO is DSV's new diploid Italian ryegrass whos performance is especially seen in the second silage cut, where a dry matter yield of 105% is accompanied by a high digestibility (D-value). Yield is good later in season too (monthly cuts rel. 104). In addittion, PINACO shows excellent ground cover and no specific disease weaknesses.
National listing/Official recommendation:
UK
-
steadily yielding
-
highly digestible
-
excellent ground cover
General
| Ploidy | diploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2021 | |
| Ploidy | diploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2021 | |
Total annual yields
| 1st harvest year (% of 16.99 t/ha) | 100 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 102 | |
| Total yield: Mean (% of 15.21 t/ha) | 101 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 101 | |
| Year of Sowing (% of 1.84 t/ha) | 97 | |
| 1st harvest year (% of 16.99 t/ha) | 100 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 102 | |
| Total yield: Mean (% of 15.21 t/ha) | 101 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 101 | |
| Year of Sowing (% of 1.84 t/ha) | 97 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.80 t/ha) | 91 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 99 | |
| 1st conservation cut D-Value | 71.5 | |
| 2nd conservation cut (% of 4.04 t/ha) | 105 | |
| 2nd conservation cut D-Value | 65.2 | |
| Monthly cuts ( % of 5.27 t/ha) | 101 | |
| Early spring growth (% of 1.80 t/ha) | 91 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 99 | |
| 1st conservation cut D-Value | 71.5 | |
| 2nd conservation cut (% of 4.04 t/ha) | 105 | |
| 2nd conservation cut D-Value | 65.2 | |
| Monthly cuts ( % of 5.27 t/ha) | 101 | |
Agronomic characters
| Ground Cover% (1st harvest year) | 63 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 58 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.1 | |
| Ground Cover% (1st harvest year) | 63 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 58 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.1 | |
Disease resistance
| Mildew (1-9, 1=poor 9=good) | 7.7 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 4.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 6.6 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Mildew (1-9, 1=poor 9=good) | 7.7 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 4.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 6.6 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026