Profile
SHAKIRA is an interesting diploid Italian ryegrass with an early heading date. It shows an excellent early spring growth. This is combined with a very high total annual yield and a very high first conservation cut. Remarkable is also its good health.
National listing/Official recommendation:
DE, UK
-
early heading yielder
-
excellent early spring growth
-
healthy variety
Suitability
Ploidy | diploid | |
---|---|---|
Mature | early |
Ploidy | diploid | |
---|---|---|
Mature | early |
1st harvest year (% of 18.53 t DM/ha) | 100 |
2nd harvest year (% of 14.47 t DM/ha) | 99 |
Total yield: mean (% of 16.53 t DM/ha) | 99 |
Year of sowing (% of 2.08 t DM/ha) | 93 |
1st and 2nd cut ME yield, first harvest year (% of 121 000 MJ/ha) | 101 |
Early spring growth (% of 1.69 t DM/ha) | 101 |
1st conservation cut (% of 6.60 t DM/ha) | 103 |
1st conservation cut D-Value | 71.3 |
2nd conservation cut (% of 4.20 t DM/ha) | 98 |
2nd conservation cut D-Value | 65.3 |
Monthly cuts ( % of 6.07 t DM/ha) | 98 |
Ground cover% (1st harvest year) | 57 |
Ground cover% (2nd harvest year) | 49 |
Autumn ground cover (1-9, 1=poor 9=good) | 3.5 |
Winter hardiness (1-9, 1=poor 9=good) | 6.9 |
Ryegrass mosaic virus (1-9, 1=poor 9=good) | 6.2 |
Mildew (1-9, 1=poor 9=good) | 6.5 |
Brown Rust (1-9, 1=poor 9=good) | 6.1 |
Crown Rust (1-9, 1=poor 9=good) | 6.7 |
Source: AHDB Italian Ryegrass Diploid Varieties Recommended List 2021/2022