Profile
GOLDWELL is an exceptional new variety, particularly suited to grazing systems and as a Milk Index variety impressing with outstanding sugar contents in DSV internal and official French VCU trials (+4,5%). The variety does take some time to establish, but once it has, outclasses all other intermediate diploid varieties. Originating from DSV France breeding material, GOLDWELL has best grazing yield in late summer and autumn at 106% and 109%, what we anticipate becoming an ever more useful trait with the occurrence of hotter and drier summers. This perseverance allows GOLDWELL to yield well in silage managements after the first harvest year, seen by the total yield year 3 result at 3% above the intermediate diploid mean on the England & Wales recommended list.
National listing/Official recommendation:
FR, UK
-
Milk Index variety due to highest sugar content
-
particularly suited for grazing systems
-
very high grazing yield in late summer and autumn

Suitability
Ploidy | diploid | |
---|---|---|
Maturity | inter |
Ploidy | diploid | |
---|---|---|
Maturity | inter |
Grazing yield (% of 9.03 t DM/ha) | 103 |
Grazing D-value | 77.3 |
ME yield (% of 112 000 MJ/ha) | 103 |
Ground cover % (grazing) | 71 |
Total yield year 1 (% of 15.83 t DM/ha) | 100 |
1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/ha) | 97 |
Total yield year 3 (% of 11.96 t DM/ha) | 104 |
Total yield: Mean (% of 14.08 t DM/ha) | 102 |
Ground cover % (conservation year 3) | 66 |
Early grazing yield (% of 1.37 t DM/ha) | 97 |
Spring (% of 2.48 t DM/ha) | 102 |
Early Summer (% of 3.14 t DM/ha) | 99 |
Late Summer (% of 2.18 t DM/ha) | 106 |
Autumn (% of 1.33 t DM/ha) | 109 |
1st cut (% of 6.76 t DM/ha) | 94 | |
1st cut D-value | 70.2 | |
2nd cut (% of 3.28 t DM/ha) | 104 | |
2nd cut D-value | 73.4 | |
3rd cut (% of 2.75 t DM/ha) | 106 | |
4th+ cut (% of 2.95 t DM/ha) | 102 |
Winter Hardiness (1-9, 1=poor 9=good) | 7.0 |
Crown rust (1-9, 1=poor 9=good) | 6.0 |
Drechslera (1-9, 1=poor 9=good) | 6.0 |
Mildew (1-9, 1=poor 9=good) | 5.9 |
Source: AHDB Recommended grass and clover list for England and Wales 2025/2026