Profile
ASTONENERGY is an excellent grass variety for grazing mixtures, its yield and qualities coupled with superb disease resistance make it a must for all medium and long term grazing mixtures. Its aftermath D-value and good conservation yields mean it is also very suitable for dual purpose mixtures and will combine well with diploid ryegrasses and Hybrid ryegrasses. Its excellent crown rust resistance also makes it ideal for southern England.
Read more about the benefits of AstonEnergy! (PDF)
National listing/Official recommendation:
FR, AR, BY, CL, CO, IE, UK, UY
-
exceptional forage quality and thus Milk Index variety
-
high sugar content
-
very palatable forage
-
high digestibilty of the cell wall
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 30/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2006 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 30/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2006 | |
Grazing management
| Grazing yield (% of 9.03 t/ha) | 95 | |
|---|---|---|
| Grazing D-value | 78 | |
| ME Yield (% of 112 000 MJ/ha) | 96 | |
| Ground Cover% (grazing) | 65 | |
| Grazing yield (% of 9.03 t/ha) | 95 | |
|---|---|---|
| Grazing D-value | 78 | |
| ME Yield (% of 112 000 MJ/ha) | 96 | |
| Ground Cover% (grazing) | 65 | |
Conservation management
| Total yield year 1 (% of 15.83 t/ha) | 100 | |
|---|---|---|
| 1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/HA) | 104 | |
| Total yield year 3 (% of 11.96 t/ha) | 92 | |
| Total yield: Mean (% of 14.08 t/ha) | 96 | |
| Ground Cover% (conservation year 3) | 56 | |
| Total yield year 1 (% of 15.83 t/ha) | 100 | |
|---|---|---|
| 1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/HA) | 104 | |
| Total yield year 3 (% of 11.96 t/ha) | 92 | |
| Total yield: Mean (% of 14.08 t/ha) | 96 | |
| Ground Cover% (conservation year 3) | 56 | |
Grazing seasonal growth
| Early grazing yield (% of 1.37 t/ha) | 93 | |
|---|---|---|
| Spring (% of 2.48 t/ha) | 99 | |
| Early Summer (% of 3.14 t/ha) | 97 | |
| Late Summer (% of 2.18 t/ha) | 87 | |
| Autumn (% of 1.33 t/ha) | 94 | |
| Early grazing yield (% of 1.37 t/ha) | 93 | |
|---|---|---|
| Spring (% of 2.48 t/ha) | 99 | |
| Early Summer (% of 3.14 t/ha) | 97 | |
| Late Summer (% of 2.18 t/ha) | 87 | |
| Autumn (% of 1.33 t/ha) | 94 | |
Conservation seasonal growth - year 1
| 1st cut (% of 6.76 t/ha) | 99 | |
|---|---|---|
| 1st cut D-Value | 74.3 | |
| 2nd cut (% of 3.28 t/ha) | 102 | |
| 2nd cut D-value | 74.7 | |
| 3rd cut (% of 2.75 t/ha) | 105 | |
| 4th+ cut (% of 2.95 t/ha) | 94 | |
| 1st cut (% of 6.76 t/ha) | 99 | |
|---|---|---|
| 1st cut D-Value | 74.3 | |
| 2nd cut (% of 3.28 t/ha) | 102 | |
| 2nd cut D-value | 74.7 | |
| 3rd cut (% of 2.75 t/ha) | 105 | |
| 4th+ cut (% of 2.95 t/ha) | 94 | |
Agronomic characters
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|
Source: Recommended grass and clover lists for England and Wales 2025 / 2026