Profile
HUNTER has good spring grazing and first and second year yields. The variety combines these characteristics with a high sward density. This is remarkable because HUNTER is a tetraploid variety. Therefore HUNTER is an interesting variety for the forage production.
National listing/Official recommendation:
AR, BY, DE, LU, RU, UK
-
dense yielding variety
-
good spring grazing and first and second year yields
-
high sward density
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 19/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2008 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 19/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2008 | |
Total annual yields
| 1st harvest year (% of 16.99 t/ha) | 101 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 96 | |
| Total yield: Mean (% of 15.21 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.84 t/ha) | 100 | |
| 1st harvest year (% of 16.99 t/ha) | 101 | |
|---|---|---|
| 2nd harvest year (% of 13.42 t/ha) | 96 | |
| Total yield: Mean (% of 15.21 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.84 t/ha) | 100 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.80 t/ha) | 98 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 104 | |
| 1st conservation cut D-Value | 71.6 | |
| 2nd conservation cut (% of 4.04 t/ha) | 104 | |
| 2nd conservation cut D-Value | 64.8 | |
| Monthly cuts ( % of 5.27 t/ha) | 96 | |
| Early spring growth (% of 1.80 t/ha) | 98 | |
|---|---|---|
| 1st conservation cut (% of 6.00 t/ha) | 104 | |
| 1st conservation cut D-Value | 71.6 | |
| 2nd conservation cut (% of 4.04 t/ha) | 104 | |
| 2nd conservation cut D-Value | 64.8 | |
| Monthly cuts ( % of 5.27 t/ha) | 96 | |
Agronomic characters
| Ground Cover% (1st harvest year) | 56 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 49 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.4 | |
| Ground Cover% (1st harvest year) | 56 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 49 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.4 | |
Disease resistance
| Ryegrass mosaic virus (1-9, 1=poor 9=good) | 5.2 | |
|---|---|---|
| Mildew (1-9, 1=poor 9=good) | 7 | |
| Brown Rust (1-9, 1=poor 9=good) | 7.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 4.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Ryegrass mosaic virus (1-9, 1=poor 9=good) | 5.2 | |
|---|---|---|
| Mildew (1-9, 1=poor 9=good) | 7 | |
| Brown Rust (1-9, 1=poor 9=good) | 7.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 4.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026