Profile
PERKINS is a tetraploid hybrid ryegrass, being recommended in England and Wales. It achieves remarkable total annual yield in the 2nd harvest year (rel. 105). Its persistence is reflected in outstanding ground cover, winter hardiness and disease resistance scores.
National listing/Official recommendation:
NL, UK
-
high yields in 2nd and 3rd harvest year
-
outstanding ground cover
-
type Perennial ryegrass
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2020 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2020 | |
Total annual yields
| 1st harvest year (% of 16.91 t/ha) | 97 | |
|---|---|---|
| 2nd harvest year (% of 12.62 t/ha) | 103 | |
| 3rd harvest year (% of 11.49 t/ha) | 100 | |
| Total yield: Mean (% of 13.79 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 96 | |
| 1st harvest year (% of 16.91 t/ha) | 97 | |
|---|---|---|
| 2nd harvest year (% of 12.62 t/ha) | 103 | |
| 3rd harvest year (% of 11.49 t/ha) | 100 | |
| Total yield: Mean (% of 13.79 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/ha) | 96 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.62 t/ha) | 106 | |
|---|---|---|
| 1st conservation cut (% of 6.02 t/ha) | 96 | |
| 1st conservation cut D-Value | 72.4 | |
| 2nd conservation cut (% of 3.77 t/ha) | 96 | |
| 2nd conservation cut D-Value | 68.6 | |
| Monthly cuts ( % of 5.52 t/ha) | 97 | |
| Early spring growth (% of 1.62 t/ha) | 106 | |
|---|---|---|
| 1st conservation cut (% of 6.02 t/ha) | 96 | |
| 1st conservation cut D-Value | 72.4 | |
| 2nd conservation cut (% of 3.77 t/ha) | 96 | |
| 2nd conservation cut D-Value | 68.6 | |
| Monthly cuts ( % of 5.52 t/ha) | 97 | |
Agronomic characters
| Ground Cover% (2nd harvest year) | 62 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 60 | |
| Year of Sowing (% of 1.45 t/ha) | 81 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
| Ground Cover% (2nd harvest year) | 62 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 60 | |
| Year of Sowing (% of 1.45 t/ha) | 81 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
Disease resistance
| Mildew (1-9, 1=poor 9=good) | 8.1 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 7 | |
| Crown Rust (1-9, 1=poor 9=good) | 6.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Mildew (1-9, 1=poor 9=good) | 8.1 | |
|---|---|---|
| Brown Rust (1-9, 1=poor 9=good) | 7 | |
| Crown Rust (1-9, 1=poor 9=good) | 6.9 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026