Profile
This diploid Hybrid ryegrass is one of the highest yielding grasses in the first and second harvest year. An excellent early spring growth and a good resistance to Rhynchosporium are other remarkable characteristics of PIROL. In the 2024/25 recommendation of England & Wales, PIROL convinces with an outstanding early youth development of rel. 115 (% of 1.55t DM/ha).
National listing/Official recommendation:
DE, LU, UK
-
high yield performance
-
excellent youth development
-
type Italian ryegrass
General
| Ploidy | diploid | |
|---|---|---|
| Heading date | 22/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2005 | |
| Ploidy | diploid | |
|---|---|---|
| Heading date | 22/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2005 | |
Total annual yields
| 1st harvest year (% of 16.91 t/ha) | 103 | |
|---|---|---|
| 2nd harvest year (% of 12.62 t/ha) | 100 | |
| 3rd harvest year (% of 11.49 t/ha) | 97 | |
| Total yield: Mean (% of 13.79 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/HA) | 100 | |
| 1st harvest year (% of 16.91 t/ha) | 103 | |
|---|---|---|
| 2nd harvest year (% of 12.62 t/ha) | 100 | |
| 3rd harvest year (% of 11.49 t/ha) | 97 | |
| Total yield: Mean (% of 13.79 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 111 000 MJ/HA) | 100 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.62 t/ha) | 112 | |
|---|---|---|
| 1st conservation cut (% of 6.02 t/ha) | 97 | |
| 1st conservation cut D-Value | 71.7 | |
| 2nd conservation cut (% of 3.77 t/ha) | 113 | |
| 2nd conservation cut D-Value | 65.3 | |
| Monthly cuts ( % of 5.52 t/ha) | 101 | |
| Early spring growth (% of 1.62 t/ha) | 112 | |
|---|---|---|
| 1st conservation cut (% of 6.02 t/ha) | 97 | |
| 1st conservation cut D-Value | 71.7 | |
| 2nd conservation cut (% of 3.77 t/ha) | 113 | |
| 2nd conservation cut D-Value | 65.3 | |
| Monthly cuts ( % of 5.52 t/ha) | 101 | |
Agronomic characters
| Ground Cover% (2nd harvest year) | 59 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 46 | |
| Year of Sowing (% of 1.45 t/ha) | 95 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.5 | |
| Ground Cover% (2nd harvest year) | 59 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 46 | |
| Year of Sowing (% of 1.45 t/ha) | 95 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.5 | |
Disease resistance
| Ryegrass mosaic virus (1-9, 1=poor 9=good) | 3.9 | |
|---|---|---|
| Mildew (1-9, 1=poor 9=good) | 4.3 | |
| Brown Rust (1-9, 1=poor 9=good) | 5.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 7.1 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Ryegrass mosaic virus (1-9, 1=poor 9=good) | 3.9 | |
|---|---|---|
| Mildew (1-9, 1=poor 9=good) | 4.3 | |
| Brown Rust (1-9, 1=poor 9=good) | 5.8 | |
| Crown Rust (1-9, 1=poor 9=good) | 7.1 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026