Profile
ASTONVISION is an intermediate heading tetraploid Perennial ryegrass with an outstanding combination of top characteristics. Besides good yield potential ASTONVISION convices by very high rust resistance, perfect ground cover and a good forage quality. As a result ASTONVISION is very well recommended in England and Wales.
National listing/Official recommendation:
NL, UK
-
outstanding in rust resistance
-
convincing in many characteristics
-
healthy, palatable and high quality forage
Suitability
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Grazing yield (% of 9.16 t DM/ha) | 99 |
Grazing D-value | 77.2 |
ME yield (% of 112 000 MJ/ha) | 99 |
Ground cover % (grazing) | 66 |
Total yield year 1 (% of 15.97 t DM/ha) | 101 |
1st and 2nd cut ME yield, first harvest year (% of 119 000 MJ/ha) | 102 |
Total yield year 3 (% of 12.09 t DM/ha) | 96 |
Total yield: Mean (% of 14.14 t DM/ha) | 99 |
Ground cover % (conservation year 3) | 63 |
Early grazing yield (% of 1.37 t DM/ha) | 108 |
Spring (% of 2.45 t DM/ha) | 105 |
Early Summer (% of 3.21 t DM/ha) | 93 |
Late Summer (% of 2.20 t DM/ha) | 97 |
Autumn (% of 1.36 t DM/ha) | 104 |
1st cut (% of 7.11 t DM/ha) | 97 | |
1st cut D-value | 72.6 | |
2nd cut (% of 3.30 t DM/ha) | 102 | |
2nd cut D-value | 74.8 | |
3rd cut (% of 2.66 t DM/ha) | 98 | |
4th+ cut (% of 2.95 t DM/ha) | 103 |
Winter Hardiness (1-9, 1=poor 9=good) | 7.4 |
Crown rust (1-9, 1=poor 9=good) | 7.0 |
Drechslera (1-9, 1=poor 9=good) | 4.3 |
Mildew (1-9, 1=poor 9=good) | 5.6 |
Source: AHDB Recommended grass and clover list for England and Wales 2024/2025