Profile
LIDACTA is a high-yielding variety with a very good rust resistance and an outstanding ground cover. Due to the fast regrowth, LIDACTA is perfectly suited for extensive permanent pasture.
National listing/Official recommendation:
AR, AT, CA, CL, DE, LU, RU, UA, UK
-
fine-leaved variety
-
great sward density with excellent regrowth properties
-
perfectly balanced yields
General
| Year First Listed | 1991 | |
|---|---|---|
| Year First Listed | 1991 | |
|---|---|---|
Grazing management
| Grazing yield (% of 9.94 t/ha) | 98 | |
|---|---|---|
| Grazing D-value | 66.4 | |
| Ground Cover% (grazing) | 75 | |
| Grazing yield (% of 9.94 t/ha) | 98 | |
|---|---|---|
| Grazing D-value | 66.4 | |
| Ground Cover% (grazing) | 75 | |
Conservation management
| Total yield 1st harvest year (% of 14.34 t/ha) | 100 | |
|---|---|---|
| Ground Cover% (conservation year 1) | 72 | |
| Total yield 1st harvest year (% of 14.34 t/ha) | 100 | |
|---|---|---|
| Ground Cover% (conservation year 1) | 72 | |
Grazing seasonal growth
| Early grazing yield (% of 1.80 t/ha) | 93 | |
|---|---|---|
| Spring (% of 3.03 t/ha) | 96 | |
| Early Summer (% of 3.22 t/ha) | 100 | |
| Late Summer (% of 2.85 t/ha) | 99 | |
| Autumn (% of 0.84 t/ha) | 99 | |
| Early grazing yield (% of 1.80 t/ha) | 93 | |
|---|---|---|
| Spring (% of 3.03 t/ha) | 96 | |
| Early Summer (% of 3.22 t/ha) | 100 | |
| Late Summer (% of 2.85 t/ha) | 99 | |
| Autumn (% of 0.84 t/ha) | 99 | |
Conservation seasonal growth - year 1
| 1st cut (% of 5.32 t/ha) | 101 | |
|---|---|---|
| 1st conservation cut D-Value | 63.1 | |
| 2nd cut (% of 2.62 t/ha) | 98 | |
| 2nd conservation cut D-Value | 70.6 | |
| 3rd cut (% of 2.98 t/ha) | 103 | |
| 4th+ cut (% of 3.41 t/ha) | 97 | |
| 1st cut (% of 5.32 t/ha) | 101 | |
|---|---|---|
| 1st conservation cut D-Value | 63.1 | |
| 2nd cut (% of 2.62 t/ha) | 98 | |
| 2nd conservation cut D-Value | 70.6 | |
| 3rd cut (% of 2.98 t/ha) | 103 | |
| 4th+ cut (% of 3.41 t/ha) | 97 | |
Agronomic characters
| Winter Hardiness (1-9, 1=poor 9=good) | 5.4 | |
|---|---|---|
| Winter Hardiness (1-9, 1=poor 9=good) | 5.4 | |
|---|---|---|
Disease resistance
| Mildew (1-9, 1=poor 9=good) | 7 | |
|---|---|---|
| Resistance to Mastigosporium (1-9, 9=good) | 5 | |
| Resistance to Yellow Rust(1-9, 9=good) | 6 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026
| Mildew (1-9, 1=poor 9=good) | 7 | |
|---|---|---|
| Resistance to Mastigosporium (1-9, 9=good) | 5 | |
| Resistance to Yellow Rust(1-9, 9=good) | 6 | |
Source: Recommended grass and clover lists for England and Wales 2025 / 2026